| 4.3 | 12:14 | Today | 12:29 | 8.3 |
| 18.3 | 6 | June | 3 | 26.5 |
| 103.1 | 12 Mar | 2026 | 12 Apr | 241.1 |
| 10.6° | 12:09 | Today | 2:49 | 8.4° |
| 22.3° | 31 | June | 9 | 8.4° |
| 34.3° | 26 May | 2026 | 6 Jan | -5.7° |
| Unknown |
|
| Temperature 8.5°C
Windspeed-Gust 1.6-8.3 mph |
|
| 2 | 7 |
| Wind | Gust |
| 160° SSE | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |