| 11.4 | 11:54 | Today | 11:39 | 19.1 |
| 20.1 | 15 | October | 12 | 57.1 |
| 103.1 | 12 Mar | 2026 | 12 Apr | 241.1 |
| 11.7° | 11:59 | Today | 7:09 | 6.9° |
| 22.4° | 5 | October | 4 | 4.5° |
| 37.2° | 13 Aug | 2026 | 6 Jan | -5.7° |
| Mostly Scattered Clouds |
|
| Temperature 11.6°C
Windspeed-Gust 5.4-19.1 mph |
|
| 5 | 16 |
| Wind | Gust |
| 30° NNE | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |