| 13.5 | 12:01 | Today | 1:41 | 17.3 |
| 20.1 | 15 | October | 12 | 57.1 |
| 103.1 | 12 Mar | 2026 | 12 Apr | 241.1 |
| 12.5° | 1:44 | Today | 7:29 | 5.2° |
| 22.4° | 5 | October | 4 | 4.5° |
| 37.2° | 13 Aug | 2026 | 6 Jan | -5.7° |
| Mostly Cloudy |
|
| Temperature 9.9°C
Windspeed-Gust 3.9-17.3 mph |
|
| 4 | 14 |
| Wind | Gust |
| 26° NNE | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |