| 11.4 | 1:09 | Today | 1:09 | 16.7 |
| 11.4 | 1 | May | 1 | 16.7 |
| 103.1 | 12 Mar | 2026 | 12 Apr | 241.1 |
| 24.9° | 1:29 | Today | 4:19 | 5.4° |
| 24.9° | 1 | May | 1 | 5.4° |
| 24.9° | 1 May | 2026 | 6 Jan | -5.7° |
| Unknown |
|
| Temperature 24.8°C
Windspeed-Gust 5.6-16.7 mph |
|
| 6 | 15 |
| Wind | Gust |
| 200° SSW | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |