| 3.3 | 12:09 | Today | 12:09 | 10.4 |
| 29.2 | 7 | July | 13 | 92.1 |
| 103.1 | 12 Mar | 2026 | 12 Apr | 241.1 |
| 17.8° | 12:09 | Today | 12:14 | 17.4° |
| 33.7° | 8 | July | 20 | 8.5° |
| 35.1° | 26 Jun | 2026 | 6 Jan | -5.7° |
| Mostly Scattered Clouds |
|
| Temperature 17.4°C
Windspeed-Gust 2.1-8.2 mph |
|
| 2 | 10 |
| Wind | Gust |
| 47° NE | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |