| 11.3 | 5:29 | Today | 10:21 | 17.3 |
| 103.1 | 12 | March | 12 | 103.6 |
| 103.1 | 12 Mar | 2026 | 12 Mar | 103.6 |
| 11.3° | 1:59 | Today | 5:21 | 3.6° |
| 18.4° | 5 | March | 14 | 0.6° |
| 18.4° | 5 Mar | 2026 | 6 Jan | -5.7° |
| Mostly Scattered Clouds |
|
| Temperature 10.2°C
Windspeed-Gust 2.1-17.3 mph |
|
| 2 | 15 |
| Wind | Gust |
| 240° WSW | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |