| 14.5 | 8:51 | Today | 8:51 | 19.6 |
| 23.7 | 25 | October | 12 | 57.1 |
| 103.1 | 12 Mar | 2026 | 12 Apr | 241.1 |
| 15.4° | 8:51 | Today | 8:51 | 8.1° |
| 22.4° | 5 | October | 4 | 4.5° |
| 37.2° | 13 Aug | 2026 | 6 Jan | -5.7° |
| Overcast |
|
| Temperature 11.6°C
Windspeed-Gust 0-19.6 mph |
|
| 0 | 5 |
| Wind | Gust |
| 242° WSW | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |