| 6.3 | 12:59 | Today | 12:09 | 16.7 |
| 47 | 7 | July | 13 | 148.2 |
| 165.9 | 12 Mar | 2026 | 12 Apr | 388 |
| 17.8° | 12:09 | Today | 12:31 | 17.1° |
| 33.7° | 8 | July | 20 | 8.5° |
| 35.1° | 26 Jun | 2026 | 6 Jan | -5.7° |
| Unknown |
|
| Temperature 17.2°C
Windspeed-Gust 7.6-13.1 km/h |
|
| 8 | 11 |
| Wind | Gust |
| 348° NNW | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |