| 14.6 | 4:21 | Today | 1:34 | 25.9 |
| 31.9 | 9 | June | 3 | 42.6 |
| 165.9 | 12 Mar | 2026 | 12 Apr | 388 |
| 25.3° | 3:39 | Today | 2:59 | 13.1° |
| 25.3° | 16 | June | 11 | 7.3° |
| 34.3° | 26 May | 2026 | 6 Jan | -5.7° |
| Unknown |
|
| Temperature 22.7°C
Windspeed-Gust 1.9-25.9 km/h |
|
| 2 | 20 |
| Wind | Gust |
| 258° WSW | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |