| 2.6 | 2:39 | Today | 12:48 | 4.3 |
| 10.7 | 9 | January | 9 | 13.4 |
| 10.7 | 9 Jan | 2026 | 9 Jan | 13.4 |
| 9.1° | 12:48 | Today | 12:48 | 6.2° |
| 11.8° | 12 | January | 6 | -5.7° |
| 11.8° | 12 Jan | 2026 | 6 Jan | -5.7° |
| Clear |
|
| Temperature 8.4°C
Windspeed-Gust 0.2-4.3 m/s |
|
| 0 | 2 |
| Wind | Gust |
| 146° SE | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |