| 1.7 | 12:59 | Today | 12:09 | 4.6 |
| 13.1 | 7 | July | 13 | 41.2 |
| 46.1 | 12 Mar | 2026 | 12 Apr | 107.8 |
| 17.8° | 12:09 | Today | 12:31 | 17.1° |
| 33.7° | 8 | July | 20 | 8.5° |
| 35.1° | 26 Jun | 2026 | 6 Jan | -5.7° |
| Unknown |
|
| Temperature 17.2°C
Windspeed-Gust 0.7-3.7 m/s |
|
| 1 | 3 |
| Wind | Gust |
| 11° N | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |