| 4.5 | 1:39 | Today | 1:41 | 4.6 |
| 7.8 | 12 | September | 4 | 12.2 |
| 46.1 | 12 Mar | 2026 | 12 Apr | 107.8 |
| 18.4° | 12:10 | Today | 4:51 | 16.2° |
| 27.7° | 6 | September | 1 | 9.9° |
| 37.2° | 13 Aug | 2026 | 6 Jan | -5.7° |
| Mostly Cloudy |
|
| Temperature 18.3°C
Windspeed-Gust 1.3-4.6 m/s |
|
| 1 | 3 |
| Wind | Gust |
| 238° WSW | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |