| 3 | 12:11 | Today | 12:11 | 6.2 |
| 19.8 | 9 | June | 3 | 26.5 |
| 103.1 | 12 Mar | 2026 | 12 Apr | 241.1 |
| 14.1° | 12:09 | Today | 12:19 | 13.8° |
| 22.6° | 12 | June | 11 | 7.3° |
| 34.3° | 26 May | 2026 | 6 Jan | -5.7° |
| Unknown |
|
| Temperature 13.8°C
Windspeed-Gust 1.6-6.2 mph |
|
| 2 | 6 |
| Wind | Gust |
| 213° SSW | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |