| 5.8 | 2:39 | Today | 12:48 | 9.7 |
| 23.9 | 9 | January | 9 | 29.9 |
| 23.9 | 9 Jan | 2026 | 9 Jan | 29.9 |
| 48.4° | 12:48 | Today | 12:48 | 43.2° |
| 53.2° | 12 | January | 6 | 21.7° |
| 53.2° | 12 Jan | 2026 | 6 Jan | 21.7° |
| Clear |
|
| Temperature 46.9°F
Windspeed-Gust 0.5-9.7 mph |
|
| 1 | 5 |
| Wind | Gust |
| 146° SE | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |