| 3.9 | 12:59 | Today | 12:09 | 10.4 |
| 29.2 | 7 | July | 13 | 92.1 |
| 103.1 | 12 Mar | 2026 | 12 Apr | 241.1 |
| 64.0° | 12:09 | Today | 12:31 | 62.8° |
| 92.7° | 8 | July | 20 | 47.3° |
| 95.2° | 26 Jun | 2026 | 6 Jan | 21.7° |
| Unknown |
|
| Temperature 63°F
Windspeed-Gust 4.7-8.2 mph |
|
| 5 | 7 |
| Wind | Gust |
| 348° NNW | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |