| 16.1 | 1:39 | Today | 1:41 | 16.7 |
| 28.2 | 12 | September | 4 | 43.9 |
| 165.9 | 12 Mar | 2026 | 12 Apr | 388 |
| 18.4° | 12:10 | Today | 4:51 | 16.2° |
| 27.7° | 6 | September | 1 | 9.9° |
| 37.2° | 13 Aug | 2026 | 6 Jan | -5.7° |
| Mostly Cloudy |
|
| Temperature 17.9°C
Windspeed-Gust 4.4-16.7 km/h |
|
| 4 | 11 |
| Wind | Gust |
| 223° SW | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |