| 10.4 | 11:49 | Today | 3:41 | 15 |
| 19.8 | 9 | June | 3 | 26.5 |
| 103.1 | 12 Mar | 2026 | 12 Apr | 241.1 |
| 19.7° | 5:29 | Today | 3:59 | 10.4° |
| 22.6° | 12 | June | 11 | 7.3° |
| 34.3° | 26 May | 2026 | 6 Jan | -5.7° |
| Partly Cloudy |
|
| Temperature 14.8°C
Windspeed-Gust 2.1-15 mph |
|
| 2 | 7 |
| Wind | Gust |
| 145° SE | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |