| 5.8 | 2:39 | Today | 12:48 | 9.7 |
| 23.9 | 9 | January | 9 | 29.9 |
| 23.9 | 9 Jan | 2026 | 9 Jan | 29.9 |
| 9.1° | 12:48 | Today | 12:48 | 6.2° |
| 11.8° | 12 | January | 6 | -5.7° |
| 11.8° | 12 Jan | 2026 | 6 Jan | -5.7° |
| Clear |
|
| Temperature 8.1°C
Windspeed-Gust 0-9.7 mph |
|
| 0 | 1 |
| Wind | Gust |
| 142° SE | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |