| 16.7 | 11:49 | Today | 3:41 | 24.1 |
| 31.9 | 9 | June | 3 | 42.6 |
| 165.9 | 12 Mar | 2026 | 12 Apr | 388 |
| 19.7° | 5:29 | Today | 3:59 | 10.4° |
| 22.6° | 12 | June | 11 | 7.3° |
| 34.3° | 26 May | 2026 | 6 Jan | -5.7° |
| Partly Cloudy |
|
| Temperature 14.8°C
Windspeed-Gust 1.1-24.1 km/h |
|
| 1 | 11 |
| Wind | Gust |
| 164° SSE | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |