| 1.3 | 12:11 | Today | 12:11 | 2.8 |
| 8.9 | 9 | June | 3 | 11.8 |
| 46.1 | 12 Mar | 2026 | 12 Apr | 107.8 |
| 14.1° | 12:09 | Today | 12:19 | 13.8° |
| 22.6° | 12 | June | 11 | 7.3° |
| 34.3° | 26 May | 2026 | 6 Jan | -5.7° |
| Unknown |
|
| Temperature 13.8°C
Windspeed-Gust 0.7-2.8 m/s |
|
| 1 | 3 |
| Wind | Gust |
| 161° SSE | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |