| 11.4 | 1:09 | Today | 1:09 | 16.7 |
| 11.4 | 1 | May | 1 | 16.7 |
| 103.1 | 12 Mar | 2026 | 12 Apr | 241.1 |
| 25.4° | 2:39 | Today | 4:19 | 5.4° |
| 25.4° | 1 | May | 1 | 5.4° |
| 25.4° | 1 May | 2026 | 6 Jan | -5.7° |
| Unknown |
|
| Temperature 25.3°C
Windspeed-Gust 10.8-16.7 mph |
|
| 11 | 13 |
| Wind | Gust |
| 175° S | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |