| 5.2 | 12:09 | Today | 12:09 | 13.8 |
| 103.1 | 12 | March | 12 | 103.6 |
| 103.1 | 12 Mar | 2026 | 12 Mar | 103.6 |
| 50.5° | 12:09 | Today | 12:09 | 50.5° |
| 65.1° | 5 | March | 14 | 33.1° |
| 65.1° | 5 Mar | 2026 | 6 Jan | 21.7° |
| Overcast |
|
| Temperature 50.4°F
Windspeed-Gust 3.2-10.8 mph |
|
| 3 | 10 |
| Wind | Gust |
| 213° SSW | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |