| 19.5 | 4:09 | Today | 1:09 | 26.9 |
| 19.5 | 1 | May | 1 | 26.9 |
| 165.9 | 12 Mar | 2026 | 12 Apr | 388 |
| 25.7° | 4:14 | Today | 4:19 | 5.4° |
| 25.7° | 1 | May | 1 | 5.4° |
| 25.7° | 1 May | 2026 | 6 Jan | -5.7° |
| Unknown |
|
| Temperature 24.9°C
Windspeed-Gust 7.8-26.9 km/h |
|
| 8 | 20 |
| Wind | Gust |
| 236° SW | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |