| 7.4 | 1:31 | Today | 12:09 | 16.7 |
| 47 | 7 | July | 13 | 148.2 |
| 165.9 | 12 Mar | 2026 | 12 Apr | 388 |
| 17.8° | 12:09 | Today | 5:54 | 14.2° |
| 33.7° | 8 | July | 20 | 8.5° |
| 35.1° | 26 Jun | 2026 | 6 Jan | -5.7° |
| Mostly Cloudy |
|
| Temperature 14.2°C
Windspeed-Gust 0.9-13.1 km/h |
|
| 1 | 7 |
| Wind | Gust |
| 328° NNW | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |