| 2.4 | 12:21 | Today | 12:09 | 6.2 |
| 46.1 | 12 | March | 12 | 46.3 |
| 46.1 | 12 Mar | 2026 | 12 Mar | 46.3 |
| 10.3° | 12:09 | Today | 12:19 | 10.2° |
| 18.4° | 5 | March | 14 | 0.6° |
| 18.4° | 5 Mar | 2026 | 6 Jan | -5.7° |
| Overcast |
|
| Temperature 10.2°C
Windspeed-Gust 0.7-4.8 m/s |
|
| 1 | 5 |
| Wind | Gust |
| 232° SW | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |