| 4.5 | 1:39 | Today | 1:41 | 4.6 |
| 7.8 | 12 | September | 4 | 12.2 |
| 46.1 | 12 Mar | 2026 | 12 Apr | 107.8 |
| 19.1° | 9:19 | Today | 4:51 | 16.2° |
| 27.7° | 6 | September | 1 | 9.9° |
| 37.2° | 13 Aug | 2026 | 6 Jan | -5.7° |
| Overcast |
|
| Temperature 19.2°C
Windspeed-Gust 2.2-5.7 m/s |
|
| 2 | 6 |
| Wind | Gust |
| 234° SW | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |