| 4.1 | 2:39 | Today | 2:09 | 6.9 |
| 46.1 | 12 | March | 12 | 46.3 |
| 46.1 | 12 Mar | 2026 | 12 Mar | 46.3 |
| 10.3° | 12:09 | Today | 1:34 | 9.9° |
| 18.4° | 5 | March | 14 | 0.6° |
| 18.4° | 5 Mar | 2026 | 6 Jan | -5.7° |
| Overcast |
|
| Temperature 9.9°C
Windspeed-Gust 1.8-6.9 m/s |
|
| 2 | 6 |
| Wind | Gust |
| 225° SW | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |