| 8.3 | 12:31 | Today | 12:09 | 13.8 |
| 103.1 | 12 | March | 12 | 103.6 |
| 103.1 | 12 Mar | 2026 | 12 Mar | 103.6 |
| 10.3° | 12:09 | Today | 1:34 | 9.9° |
| 18.4° | 5 | March | 14 | 0.6° |
| 18.4° | 5 Mar | 2026 | 6 Jan | -5.7° |
| Mostly Cloudy |
|
| Temperature 10°C
Windspeed-Gust 4-12.7 mph |
|
| 4 | 12 |
| Wind | Gust |
| 198° SSW | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |