| 9.1 | 4:21 | Today | 1:34 | 16.1 |
| 19.8 | 9 | June | 3 | 26.5 |
| 103.1 | 12 Mar | 2026 | 12 Apr | 241.1 |
| 25.3° | 3:39 | Today | 2:59 | 13.1° |
| 25.3° | 16 | June | 11 | 7.3° |
| 34.3° | 26 May | 2026 | 6 Jan | -5.7° |
| Unknown |
|
| Temperature 22.7°C
Windspeed-Gust 4.6-16.1 mph |
|
| 5 | 13 |
| Wind | Gust |
| 214° SW | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |