| 2.1 | 12:41 | Today | 12:09 | 3.7 |
| 38.5 | 9 | January | 9 | 48.1 |
| 38.5 | 9 Jan | 2026 | 9 Jan | 48.1 |
| 7.6° | 12:09 | Today | 12:59 | 6.9° |
| 11.8° | 12 | January | 6 | -5.7° |
| 11.8° | 12 Jan | 2026 | 6 Jan | -5.7° |
| Mist |
|
| Temperature 6.9°C
Windspeed-Gust 0-3.7 km/h |
|
| 0 | 2 |
| Wind | Gust |
| 153° SSE | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |