| 10.1 | 7:11 | Today | 12:09 | 16.7 |
| 47 | 7 | July | 13 | 148.2 |
| 165.9 | 12 Mar | 2026 | 12 Apr | 388 |
| 17.8° | 12:09 | Today | 6:29 | 14.1° |
| 33.7° | 8 | July | 20 | 8.5° |
| 35.1° | 26 Jun | 2026 | 6 Jan | -5.7° |
| Mostly Scattered Clouds |
|
| Temperature 15.4°C
Windspeed-Gust 5.6-16.7 km/h |
|
| 6 | 17 |
| Wind | Gust |
| 284° WNW | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |