| 4.6 | 1:31 | Today | 12:09 | 10.4 |
| 29.2 | 7 | July | 13 | 92.1 |
| 103.1 | 12 Mar | 2026 | 12 Apr | 241.1 |
| 17.8° | 12:09 | Today | 3:11 | 16.3° |
| 33.7° | 8 | July | 20 | 8.5° |
| 35.1° | 26 Jun | 2026 | 6 Jan | -5.7° |
| Mostly Scattered Clouds |
|
| Temperature 16.3°C
Windspeed-Gust 1.3-8.2 mph |
|
| 1 | 6 |
| Wind | Gust |
| 340° NNW | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |