| 4.6 | 1:31 | Today | 12:09 | 10.4 |
| 29.2 | 7 | July | 13 | 92.1 |
| 103.1 | 12 Mar | 2026 | 12 Apr | 241.1 |
| 64.0° | 12:09 | Today | 4:15 | 60.1° |
| 92.7° | 8 | July | 20 | 47.3° |
| 95.2° | 26 Jun | 2026 | 6 Jan | 21.7° |
| Mostly Cloudy |
|
| Temperature 60.1°F
Windspeed-Gust 2.8-8.2 mph |
|
| 3 | 8 |
| Wind | Gust |
| 333° NNW | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |