| 14.6 | 2:39 | Today | 2:09 | 24.8 |
| 165.9 | 12 | March | 12 | 166.7 |
| 165.9 | 12 Mar | 2026 | 12 Mar | 166.7 |
| 10.3° | 12:09 | Today | 1:34 | 9.9° |
| 18.4° | 5 | March | 14 | 0.6° |
| 18.4° | 5 Mar | 2026 | 6 Jan | -5.7° |
| Overcast |
|
| Temperature 9.9°C
Windspeed-Gust 4.4-24.8 km/h |
|
| 4 | 24 |
| Wind | Gust |
| 228° SW | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |