| 5.4 | 4:09 | Today | 1:09 | 7.5 |
| 5.4 | 1 | May | 1 | 7.5 |
| 46.1 | 12 Mar | 2026 | 12 Apr | 107.8 |
| 25.7° | 4:14 | Today | 4:19 | 5.4° |
| 25.7° | 1 | May | 1 | 5.4° |
| 25.7° | 1 May | 2026 | 6 Jan | -5.7° |
| Unknown |
|
| Temperature 24.9°C
Windspeed-Gust 1.3-7.5 m/s |
|
| 1 | 6 |
| Wind | Gust |
| 265° W | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |